
Property Attributes
- ID#22215278
- TypeSingle Family
- CountyCOCHISE
- CityBenson
- AreaBenson-St. David
- NeighborhoodComstock Addition
- Zip85602
- StyleRanch
- Year Built1979
- Taxes$ 1014
- Price$ 89,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Priced Seller will accept or counter offers from $89,000 to $124,900.4 bedroom /2 bathroom house.. Unique opportunity to remodel and make this house your home!
Elementary School | Middle School | High School |
---|---|---|
Benson Elementary School | Benson Middle School | Benson High School |
General Features
Accessibility Option | None |
---|---|
Basement | No |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Benson |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Benson |
Laundry Y/N | Laundry Room |
Legal Description | COMSTOCK ADDN LOT 11 BLK A |
Listing Area | Benson/St. David |
Middle School | Benson |
Municipality/Zoning | Benson - R2 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Pool Y/N | None |
Property Type | A |
Roof | Rolled |
School District | Benson |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Comstock Addition |
Subdivision Restrict: Age Restrictions | No |
Taxes | 1014.20 |
Terms | Cash |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1979 |
Interior Features
Dining Areas | Breakfast Bar, Breakfast Nook, Formal Dining Room |
---|---|
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Vinyl |
Floor Covering: Other | MIssing |
Interior Steps Y/N | No |
Kitchen Features: Missing | most |
Living Areas | Living Room |
Main Cooling | Evaporative Cooling |
Main Heating: Other | Unknown |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | Shed |
Fence | Wood |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | None |
Landscape - Rear | None |
Lot Acres | 0.15 |
Lot Description | Subdivided |
Lot Size | 94 x 70x 94x 70 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool